// Internal · Admin
Trade Price & Margin Dashboard
VAT 15%
| Kit | Supplier | Trade cost ex VAT | Landed | Recommended RRP | Current price | Gross profit | Net margin |
|---|---|---|---|---|---|---|---|
KIT-01 Fortified Gate Motor Bundle | R4 725 | R7 762 | R7 299 (26%) | R2 025 | 30.0% | ||
KIT-02 Remote Plot & Perimeter 4G Solar CCTV Kit | R3 035 | R4 986 | R4 699 (26%) | R1 301 | 30.0% | ||
KIT-03 Coastal Airbnb & Guest Suite Smart Access Kit | R1 765 | R2 900 | R2 799 (27%) | R756 | 30.0% | ||
KIT-04 Smart Villa Video Intercom Kit | R4 085 | R6 711 | R6 199 (24%) | R1 751 | 30.0% | ||
KIT-05 Off-Grid Gate Solar & Lithium Power Upgrade | R2 125 | R3 491 | R3 299 (26%) | R911 | 30.0% |
Market vs ours vs trade
Fortified Gate Motor BundleCustomer saves R1 200
Market retail
R8 499
Our price
R7 299
Trade cost
R5 267
Remote Plot & Perimeter 4G Solar CCTV KitCustomer saves R700
Market retail
R5 399
Our price
R4 699
Trade cost
R3 323
Coastal Airbnb & Guest Suite Smart Access KitCustomer saves R500
Market retail
R3 299
Our price
R2 799
Trade cost
R1 863
Smart Villa Video Intercom KitCustomer saves R800
Market retail
R6 999
Our price
R6 199
Trade cost
R4 531
Off-Grid Gate Solar & Lithium Power UpgradeCustomer saves R600
Market retail
R3 899
Our price
R3 299
Trade cost
R2 277